<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Prosperent Affiliate Forum</title>
		<link>http://community.prosperent.com/</link>
		<description>This is a discussion forum powered by vBulletin.</description>
		<language>en</language>
		<lastBuildDate>Thu, 17 May 2012 02:17:50 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://community.prosperent.com/images/misc/rss.png</url>
			<title>Prosperent Affiliate Forum</title>
			<link>http://community.prosperent.com/</link>
		</image>
		<item>
			<title>Adjusted commission after daily updates</title>
			<link>http://community.prosperent.com/showthread.php?843-Adjusted-commission-after-daily-updates&amp;goto=newpost</link>
			<pubDate>Wed, 16 May 2012 16:54:05 GMT</pubDate>
			<description>Is there a way to see which sales/leads have been cancelled since yesterdays update?  
 
I can find a way to see all other daily changes, but when it...</description>
			<content:encoded><![CDATA[<div>Is there a way to see which sales/leads have been cancelled since yesterdays update? <br />
<br />
I can find a way to see all other daily changes, but when it comes to cancellations all I see is the unaudited commission amount for last month getting smaller after the daily commission update.</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?20-Off-Topic">Off Topic</category>
			<dc:creator>Ekim</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?843-Adjusted-commission-after-daily-updates</guid>
		</item>
		<item>
			<title>No commision stats update for yesterday?</title>
			<link>http://community.prosperent.com/showthread.php?842-No-commision-stats-update-for-yesterday&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 21:25:47 GMT</pubDate>
			<description>Normally it happens around noon est...</description>
			<content:encoded><![CDATA[<div>Normally it happens around noon est...</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?20-Off-Topic">Off Topic</category>
			<dc:creator>Ekim</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?842-No-commision-stats-update-for-yesterday</guid>
		</item>
		<item>
			<title>Mfpmu</title>
			<link>http://community.prosperent.com/showthread.php?841-Mfpmu&amp;goto=newpost</link>
			<pubDate>Sat, 12 May 2012 21:07:59 GMT</pubDate>
			<description>Anyone want to share a link to an MFPMU site they made and the amount of time to took total to make it?</description>
			<content:encoded><![CDATA[<div>Anyone want to share a link to an MFPMU site they made and the amount of time to took total to make it?</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?17-MFPMU">MFPMU</category>
			<dc:creator>blk</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?841-Mfpmu</guid>
		</item>
		<item>
			<title>Filtering empty strings</title>
			<link>http://community.prosperent.com/showthread.php?840-Filtering-empty-strings&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 16:07:34 GMT</pubDate>
			<description>With the latest update to the API that went out a couple of days ago, it is now possible to filter out empty strings. Just use *!null* in any...</description>
			<content:encoded><![CDATA[<div>With the latest update to the API that went out a couple of days ago, it is now possible to filter out empty strings. Just use <b>!null</b> in any filter...<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">$prosperentApi = new Prosperent_Api(array(<br />
&nbsp; &nbsp; 'filterBrand' =&gt; '!null'<br />
));</code><hr />
</div> On a related note, all facets now have the empty string values filtered out, so no need to process on your end any longer.</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?6-API-General">API General</category>
			<dc:creator>Prosperent Andrew</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?840-Filtering-empty-strings</guid>
		</item>
		<item>
			<title>Why FindBuy.co chose Prosperent</title>
			<link>http://community.prosperent.com/showthread.php?839-Why-FindBuy.co-chose-Prosperent&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 14:33:32 GMT</pubDate>
			<description>We wanted to take a moment to showcase our first Prosperent API powered site http://www.findbuy.co . Jiri, the owner of the site was kind enough to...</description>
			<content:encoded><![CDATA[<div>We wanted to take a moment to showcase our first Prosperent API powered site <a href="http://www.findbuy.co" target="_blank">http://www.findbuy.co</a> . Jiri, the owner of the site was kind enough to tell us why he chose to use Prosperent to power his new shopping site.<br />
<br />
I was not planning on creating this kind of site. I had some experience with different API sites (no affiliate) and <br />
had some success with them. So when I discoverd the API I was excited by the huge amount of products, <br />
merchants and brands which they had. I started to play with it and build some simple sites using this API.<br />
<br />
After few payments from Prosperent and when I saw that they were trying to build something succesfull. I decided to<br />
create this site. <br />
<br />
Without the api I would never build this site. I cannot imagine that I would manage relationships with merchants, <br />
collect and work with this huge amount of data on several servers. With the Prosperent API I don't have to care about this <br />
stuff and I can focus on my application.<br />
<br />
Why did I chose Prosperent API for the project?<br />
<br />
I already had experience with the Prosperent API. I was satisfied with Prosperent and their support on Prosperent forum, <br />
So I didn't have to look for any similar service.<br />
<br />
Thank you Jiri. From the look of things, we will see you joining the Prosperent Performer program before too long!</div>


	<div style="padding:10px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<ul>
			<li>
	<img class="inlineimg" src="/jpg.gif" alt="File Type: jpg" />
	<a href="http://community.prosperent.com/attachment.php?attachmentid=44&amp;d=1336660365">findbuy.jpg</a> 
(101.5 KB)
</li> 
			</ul>
			</fieldset>
	

	

	</div>
 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?2-Prosperent-News">Prosperent News</category>
			<dc:creator>Prosperent Brian</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?839-Why-FindBuy.co-chose-Prosperent</guid>
		</item>
		<item>
			<title>Price Limit</title>
			<link>http://community.prosperent.com/showthread.php?838-Price-Limit&amp;goto=newpost</link>
			<pubDate>Thu, 10 May 2012 04:13:06 GMT</pubDate>
			<description>How about a price range parameter for performance ads. I think this would be very useful to segment a product that has a wide range of prices/quality...</description>
			<content:encoded><![CDATA[<div>How about a price range parameter for performance ads. I think this would be very useful to segment a product that has a wide range of prices/quality levels to more finely reach a larger audience based on budget. Take digital cameras from example which range from point and shoots that cost $100 to multiple thousands for pro-DSLRs. <br />
<br />
That way one could easy put up a section for each person's budget. For example, Budget Cameras $250 and less, Prosumer Cameras $1000 and less, Pro Gear $1000 +. So a min and max price parameter.</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?9-Performance-Ads">Performance Ads</category>
			<dc:creator>blk</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?838-Price-Limit</guid>
		</item>
		<item>
			<title>Looking for case studies</title>
			<link>http://community.prosperent.com/showthread.php?837-Looking-for-case-studies&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 23:12:17 GMT</pubDate>
			<description><![CDATA[We're looking for user case studies. We are interested in people that have built a site using our api, have switched from another ad network to...]]></description>
			<content:encoded><![CDATA[<div>We're looking for user case studies. We are interested in people that have built a site using our api, have switched from another ad network to prosperent, built an interesting mobile/social app, or even integrated one of Prosperent's products into a site in an interesting way. Your site would receive quite a bit of publicity and be used in marketing materials, so, it would be a great way for you to get extra exposure. <br />
<br />
If you would like to be considered, just shoot me a pm with the site url, or a place where we can see your app in action.</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?2-Prosperent-News">Prosperent News</category>
			<dc:creator>Prosperent Brian</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?837-Looking-for-case-studies</guid>
		</item>
		<item>
			<title>Multi query operations</title>
			<link>http://community.prosperent.com/showthread.php?836-Multi-query-operations&amp;goto=newpost</link>
			<pubDate>Wed, 09 May 2012 04:32:53 GMT</pubDate>
			<description>Hi, 
 
It seems that I can’t call a multi query operation (OR operation) with Trends API. I tried: 
 
 
Code: 
--------- 
query: laptop bags | laptop...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
<br />
It seems that I can’t call a multi query operation (OR operation) with Trends API. I tried:<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">query: laptop bags | laptop case<br />
query: @keyword laptop bags | laptop case<br />
query: array(‘laptop bags’, ‘laptop case’)<br />
extendedQuery: laptop bags | laptop case<br />
extendedQuery: @keyword laptop bags | laptop case<br />
filterKeyword: laptop bags | laptop case<br />
filterKeyword: array(‘laptop bags’, ‘laptop case’)</code><hr />
</div> but none of the settings above achieve an OR operation for ‘laptop bags’ OR ‘laptop case’. <br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">query: laptop bags | laptop case</code><hr />
</div> returned a result. Though it seems it was a right method to do an OR operation, but it wasn’t. The result was not an OR operation for ‘laptop bags’ result OR ‘laptop case’ result. If I add an empty result query in it, eg:<br />
<div class="bbcode_container">
	<div class="bbcode_description">Code:</div>
	<hr /><code class="bbcode_code">query: laptop bags | laptop case | asdfjkasdf</code><hr />
</div> it will return an empty result.<br />
<br />
What is the method / parameter to set a multi query operation (OR operation) within Trends API (API Ver. 2.0.8)?<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?24-Trends-API">Trends API</category>
			<dc:creator>edwin32</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?836-Multi-query-operations</guid>
		</item>
		<item>
			<title>Links not showing</title>
			<link>http://community.prosperent.com/showthread.php?835-Links-not-showing&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 23:45:42 GMT</pubDate>
			<description><![CDATA[Hi Guys - I'm noticing that ProsperLinks is not showing links on sites that previously were. Any changes recently? 
 
Edit: Actually checked it in...]]></description>
			<content:encoded><![CDATA[<div>Hi Guys - I'm noticing that ProsperLinks is not showing links on sites that previously were. Any changes recently?<br />
<br />
Edit: Actually checked it in FF13, IE9, and Chrome, and nothing, except IE9 is showing &quot;broken&quot; popups not in the content but below the footer. Let me know and I'll PM a link.</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?31-ProsperLinks">ProsperLinks</category>
			<dc:creator>Hoops</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?835-Links-not-showing</guid>
		</item>
		<item>
			<title>Content analyzer update</title>
			<link>http://community.prosperent.com/showthread.php?834-Content-analyzer-update&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 18:55:39 GMT</pubDate>
			<description><![CDATA[We updated our content analyzer today to help catch some edge cases we saw where results weren't as optimal as we would have liked. This new update...]]></description>
			<content:encoded><![CDATA[<div>We updated our content analyzer today to help catch some edge cases we saw where results weren't as optimal as we would have liked. This new update fixes those cases and improves relevance on most other pages as well :)</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?9-Performance-Ads">Performance Ads</category>
			<dc:creator>Prosperent Brian</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?834-Content-analyzer-update</guid>
		</item>
		<item>
			<title>Prosperent API Tab</title>
			<link>http://community.prosperent.com/showthread.php?833-Prosperent-API-Tab&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 08:08:15 GMT</pubDate>
			<description>Hi guys, 
 
Dont know if any of you notice when i login to prosperent and i click on the API tab and under the api keys, i dont see any api keys that...</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
Dont know if any of you notice when i login to prosperent and i click on the API tab and under the api keys, i dont see any api keys that i used to have. I try to create new and it cant be done. Is there any problems with the api ? <br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?6-API-General">API General</category>
			<dc:creator>funkymonkey</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?833-Prosperent-API-Tab</guid>
		</item>
		<item>
			<title>Token Placement Question</title>
			<link>http://community.prosperent.com/showthread.php?832-Token-Placement-Question&amp;goto=newpost</link>
			<pubDate>Tue, 08 May 2012 04:24:04 GMT</pubDate>
			<description><![CDATA[I want to place a custom token in between the 'welcome to ' text and the product listings. The template has this code in it: 
 
 
---Quote--- 
		<div...]]></description>
			<content:encoded><![CDATA[<div>I want to place a custom token in between the 'welcome to ' text and the product listings. The template has this code in it:<br />
<br />
<div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
					&lt;div id=&quot;main&quot;&gt;<br />
			{%main content%}<br />
		&lt;/div&gt;
			
		<hr />
	</div>
</div> The %main content% includes the default text and the product listings. Where can I input the token to get the text inserted into the correct place in %main content%?</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?17-MFPMU">MFPMU</category>
			<dc:creator>adagio442</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?832-Token-Placement-Question</guid>
		</item>
		<item>
			<title>Mfpmu</title>
			<link>http://community.prosperent.com/showthread.php?831-Mfpmu&amp;goto=newpost</link>
			<pubDate>Mon, 07 May 2012 23:36:06 GMT</pubDate>
			<description>This appears to be an interesting product, even for someone like me who I think would be more of a build a few quality sites type guy rather than...</description>
			<content:encoded><![CDATA[<div>This appears to be an interesting product, even for someone like me who I think would be more of a build a few quality sites type guy rather than mass install. And even without MFPMU, an interesting strategy being here are using to invest mostly time to try to make some money.   <br />
<br />
The thing is, no one is really talking about how this strategy is panning out for them. It just seems like people spending their time and in the case of mass installs some decent capital on domain names without a very good return on the investment, e.g. I am lazy, if I spend 40 hours of time and its takes me a year to see a return of $500, I am not that interested, it needs to be multiples of that. <br />
<br />
Anyone actually have a testimonial?</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?17-MFPMU">MFPMU</category>
			<dc:creator>blk</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?831-Mfpmu</guid>
		</item>
		<item>
			<title>What is Performance Marketing?</title>
			<link>http://community.prosperent.com/showthread.php?830-What-is-Performance-Marketing&amp;goto=newpost</link>
			<pubDate>Mon, 07 May 2012 14:34:14 GMT</pubDate>
			<description>This is a question that comes up fairly often. Affiliate or Performance Marketing is based on a performance model. This differs from the more...</description>
			<content:encoded><![CDATA[<div>This is a question that comes up fairly often. Affiliate or Performance Marketing is based on a performance model. This differs from the more mainstream per click or per impression ad models that have dominated the advertising market in past years.<br />
<br />
With Performance Marketing, as the name implies, publishers are paid a commission based on some action being completed. This action might be someone purchasing a product, or completing a form that results in a lead being generated. There are several benefits to this type of ad model.<br />
<br />
1) Advertisers are able to offer very high payouts since they only pay when an action or sale takes place. <br />
<br />
2) Publishers are able to earn more revenue when they have high quality traffic. Since Advertisers pay large commissions, those with quality sites and traffic are rewarded by earning many times what they could with per click or per impression advertising.<br />
<br />
3) Long Cookies. Just because someone clicked your ad today and didn't buy anything doesn't mean you lost the sale. Tracking cookies mean that you can earn a commission for a sale that takes place 30 days or more after a person clicks on your ad. Further, any additional sales that take place days or weeks later may also be credited to you and result in residual commissions.<br />
<br />
4) More flexibility. Because advertisers pay per action, we are able to offer more dynamic and flexible ads to our publishers. Traditional networks based on a per click payment model need to worry about accidental clicks (often called click fraud). Since we pay for an actual action, click fraud is no longer an issue. Performance ads look and feel like actual page content. This is why they convert so well. It's something traditional ad networks can't do.<br />
<br />
How to get started with affiliate marketing?<br />
<br />
We make it easy to get started. Prosperent manages the relationships with thousands of top retailers. Since we have such a high volume of traffic, we are able to work with difficult to get approved for merchants. Our traffic and reach also allows us to negotiate higher commissions that earn our publishers more than any other network. Getting started is as simple as signing up at: <a href="http://www.prosperent.com/join" target="_blank">http://www.prosperent.com/join</a> . Once inside, grab the javascript from our Performance Ad tab, and our ProsperLinks tab and paste it into all of your product related web sites. Want to earn more? Share your referral url and earn 5% of the commission for anyone you refer to us.</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?14-Performance-Marketing">Performance Marketing</category>
			<dc:creator>Prosperent Brian</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?830-What-is-Performance-Marketing</guid>
		</item>
		<item>
			<title>Sub Domain Questions</title>
			<link>http://community.prosperent.com/showthread.php?829-Sub-Domain-Questions&amp;goto=newpost</link>
			<pubDate>Sat, 05 May 2012 20:37:33 GMT</pubDate>
			<description>:confused: How many subdomains are safe to do per domain using MFPmu? I did 30 different subdomains of all different niches using MFPmu before and...</description>
			<content:encoded><![CDATA[<div>:confused: How many subdomains are safe to do per domain using MFPmu? I did 30 different subdomains of all different niches using MFPmu before and did not get any indexing. When I did individual domains, they did. Do the subdomains need to be of the same niche? I am thinking maybe because I used totally different niches with one domain, that was why they did not get indexed before.<br />
<br />
Hope that's not too confusing. Lol<br />
<br />
Thanks for all your Help:D</div>

 ]]></content:encoded>
			<category domain="http://community.prosperent.com/forumdisplay.php?17-MFPMU">MFPMU</category>
			<dc:creator>pluggingaway</dc:creator>
			<guid isPermaLink="true">http://community.prosperent.com/showthread.php?829-Sub-Domain-Questions</guid>
		</item>
	</channel>
</rss>

